2400 Series Natural LDPE Tubing, FDA Grade
Tube
Natural FDA grade LDPE
Reinforcement
No
jacket
None
Temp range
-50 F to +140 F
-45 C to +60 C
Ratings
FDA Ingredients
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
2400.0004.1001 | 0.170 | 1/4 | 0.040 | 125 PSI | Natural | 100 ft Box |
2400.0004.7002 | 0.170 | 1/4 | 0.040 | 125 PSI | Natural | 1,000 ft Spool |
2400.0004.8002 | 0.170 | 1/4 | 0.040 | 125 PSI | Natural | 2,000 ft Spool |
2400.0204.1001 | 1/8 | 1/4 | 0.063 | 125 PSI | Natural | 100 ft Box |
2400.0204.7002 | 1/8 | 1/4 | 0.063 | 125 PSI | Natural | 1,000 ft Spool |
2400.0204.8002 | 1/8 | 1/4 | 0.063 | 125 PSI | Natural | 2,000 ft Spool |
2400.0305.1001 | 3/16 | 5/16 | 0.063 | 125 PSI | Natural | 100 ft Box |
2400.0305.7502 | 3/16 | 5/16 | 0.063 | 125 PSI | Natural | 1,500 ft Spool |
2400.0406.1001 | 1/4 | 3/8 | 0.063 | 125 PSI | Natural | 100 ft Box |
2400.0406.5002 | 1/4 | 3/8 | 0.063 | 125 PSI | Natural | 500 ft Spool |
2400.0406.7002 | 1/4 | 3/8 | 0.063 | 125 PSI | Natural | 1,000 ft Spool |
2400.0608.1001 | 3/8 | 1/2 | 0.063 | 125 PSI | Natural | 100 ft Box |
2400.0608.5002 | 3/8 | 1/2 | 0.063 | 125 PSI | Natural | 500 ft Spool |
2400.0810.1001 | 1/2 | 5/8 | 0.063 | 85 PSI | Natural | 100 ft Box |
2400.0810.5000 | 1/2 | 5/8 | 0.063 | 85 PSI | Natural | 500 ft Coil |
2400.1012.1000 | 5/8 | 3/4 | 0.063 | 65 PSI | Natural | 100 ft Box |
2400.1012.5000 | 5/8 | 3/4 | 0.063 | 65 PSI | Natural | 500 ft Coil |
* Working pressures shown are based at +68 F/+20 C