1100 Series NSF-51 Certified Clear PVC Tubing, 80A
Tube
Clear 80A (+/-3) FDA Grade PVC
Reinforcement
No
jacket
None
Temp range
+25 F to +150 F
-5 C to +65 C
Ratings
NSF-51 Certified, USP Class VI Rated Compound, FDA Ingredients, Self Extinguishing
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1100.0204.1001 | 1/8 | 1/4 | 0.062 | 65 PSI | Clear | 100 ft Box |
1100.0304.1001 | 3/16 | 1/4 | 0.032 | 50 PSI | Clear | 100 ft Box |
1100.0305.1001 | 3/16 | 5/16 | 0.062 | 55 PSI | Clear | 100 ft Box |
1100.0306.1001 | 3/16 | 3/8 | 0.094 | 60 PSI | Clear | 100 ft Box |
1100.0406.1001 | 1/4 | 3/8 | 0.062 | 55 PSI | Clear | 100 ft Box |
1100.0407.1001 | 1/4 | 7/16 | 0.094 | 58 PSI | Clear | 100 ft Box |
1100.0408.1001 | 1/4 | 1/2 | 0.125 | 60 PSI | Clear | 100 ft Box |
1100.0507.1001 | 5/16 | 7/16 | 0.062 | 50 PSI | Clear | 100 ft Box |
1100.0508.1001 | 5/16 | 1/2 | 0.094 | 55 PSI | Clear | 100 ft Box |
1100.0509.1001 | 5/16 | 9/16 | 0.125 | 60 PSI | Clear | 100 ft Box |
1100.0608.1001 | 3/8 | 1/2 | 0.062 | 45 PSI | Clear | 100 ft Box |
1100.0609.1001 | 3/8 | 9/16 | 0.094 | 50 PSI | Clear | 100 ft Box |
1100.0610.1001 | 3/8 | 5/8 | 0.125 | 55 PSI | Clear | 100 ft Box |
1100.0709.1001 | 7/16 | 9/16 | 0.062 | 35 PSI | Clear | 100 ft Box |
1100.0810.1001 | 1/2 | 5/8 | 0.062 | 30 PSI | Clear | 100 ft Box |
1100.0811.1001 | 1/2 | 11/16 | 0.094 | 40 PSI | Clear | 100 ft Box |
1100.0812.1001 | 1/2 | 3/4 | 0.125 | 45 PSI | Clear | 100 ft Box |
1100.1012.1001 | 5/8 | 3/4 | 0.062 | 25 PSI | Clear | 100 ft Box |
1100.1013.1001 | 5/8 | 13/16 | 0.094 | 35 PSI | Clear | 100 ft Box |
1100.1014.1001 | 5/8 | 7/8 | 0.125 | 40 PSI | Clear | 100 ft Box |
1100.1216.1000 | 3/4 | 1 | 0.125 | 35 PSI | Clear | 100 ft Coil |
1100.1418.1000 | 7/8 | 1 1/8 | 0.125 | 30 PSI | Clear | 100 ft Coil |
1100.1620.1000 | 1 | 1 1/4 | 0.125 | 25 PSI | Clear | 100 ft Coil |
1100.2024.1000 | 1 1/4 | 1 1/2 | 0.125 | 20 PSI | Clear | 100 ft Coil |
1100.2430.1000 | 1 1/2 | 1 7/8 | 0.187 | 30 PSI | Clear | 100 ft Coil |
1100.2432.1000 | 1 1/2 | 2 | 0.25 | 35 PSI | Clear | 100 ft Coil |
1100.3240.1000 | 2 | 2 1/2 | 0.25 | 30 PSI | Clear | 100 ft Coil |
* Working pressures shown are based at +68 F/+20 C