1269 Series Black Weighted PVC Pond Tubing, 75A
Tube
Black 75A (+/-3) FDA PVC
Reinforcement
No
jacket
None
Temp range
+25 F to +150 F
-5 C to +65 C
Ratings
Self Extinguishing
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1269.0600.1001 | 3/8 | 0.66 | 0.143 | 50 PSI | Black | 100 ft Box |
1269.0600.5004 | 3/8 | 0.66 | 0.143 | 50 PSI | Black | 500 ft Reel |
1269.0800.1001 | 1/2 | 0.84 | 0.17 | 50 PSI | Black | 100 ft Box |
1269.0800.5004 | 1/2 | 0.84 | 0.17 | 50 PSI | Black | 500 ft Reel |
1269.1000.1000 | 5/8 | 0.965 | 0.17 | 50 PSI | Black | 100 ft Box |
1269.1000.5004 | 5/8 | 0.965 | 0.17 | 50 PSI | Black | 500 ft Reel |
1269.1200.1000 | 3/4 | 1.22 | 0.235 | 35 PSI | Black | 100 ft Coil |
1269.1200.3004 | 3/4 | 1.22 | 0.235 | 35 PSI | Black | 300 ft Reel |
1269.1600.1000 | 1 | 1.58 | 0.29 | 25 PSI | Black | 100 ft Coil |
1269.1600.3004 | 1 | 1.58 | 0.29 | 25 PSI | Black | 300 ft Reel |
* Working pressures shown are based at +68 F/+20 C