2100 Series Natural NSF-51 Certified LLDPE Tubing
Tube
Natural NSF-51 Certified LLDPE
Reinforcement
No
jacket
None
Temp range
-50 F to +140 F
-45 C to +60 C
Ratings
NSF-51 Certified
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
2100.0004.1008 | 0.17 | 1/4 | 0.04 | 150 PSI | Natural | 100 ft Bulk Box |
2100.0004.7002 | 0.17 | 1/4 | 0.04 | 150 PSI | Natural | 1,000 ft Spool |
2100.0004.8002 | 0.17 | 1/4 | 0.04 | 150 PSI | Natural | 2,000 ft Spool |
2100.0204.1008 | 1/8 | 1/4 | 0.063 | 150 PSI | Natural | 100 ft Bulk Box |
2100.0204.7002 | 1/8 | 1/4 | 0.063 | 150 PSI | Natural | 1,000 ft Spool |
2100.0204.8002 | 1/8 | 1/4 | 0.063 | 150 PSI | Natural | 2,000 ft Spool |
2100.0305.1008 | 3/16 | 5/16 | 0.063 | 150 PSI | Natural | 100 ft Bulk Box |
2100.0305.7502 | 3/16 | 5/16 | 0.063 | 150 PSI | Natural | 1,500 ft Spool |
2100.0406.1008 | 1/4 | 3/8 | 0.063 | 150 PSI | Natural | 100 ft Bulk Box |
2100.0406.5002 | 1/4 | 3/8 | 0.063 | 150 PSI | Natural | 500 ft Spool |
2100.0406.7002 | 1/4 | 3/8 | 0.063 | 150 PSI | Natural | 1,000 ft Spool |
2100.0608.1001 | 3/8 | 1/2 | 0.063 | 150 PSI | Natural | 100 ft Box |
2100.0608.5002 | 3/8 | 1/2 | 0.063 | 150 PSI | Natural | 500 ft Spool |
2100.0810.1001 | 1/2 | 5/8 | 0.063 | 100 PSI | Natural | 100 ft Box |
2100.0810.5000 | 1/2 | 5/8 | 0.063 | 100 PSI | Natural | 500 ft Coil |
2100.1012.1000 | 5/8 | 3/4 | 0.063 | 75 PSI | Natural | 100 ft Box |
2100.1012.5000 | 5/8 | 3/4 | 0.063 | 75 PSI | Natural | 500 ft Coil |
* Working pressures shown are based at +68 F/+20 C