1960 Series Sub-Zero PVC Hose, Assemblies
Tube
Clear 70A (+/-5) Ultra Low Temperature PVC
Reinforcement
Yes, 2 Spiral
jacket
70A (+/-5) Ultra Low Temperature PVC, Dull Finish
Temp range
+68 F to +150 F
-56 C to +65 C
Ratings
Self Extinguishing, Medium Oil Resistance Class B
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging | **Weight |
---|---|---|---|---|---|---|---|
1962.0400.0258.A | 1/4 | 0.500 | 0.125 | 300 PSI | Yellow | 25 ft Coil | 2.1 lbs |
1962.0400.0508.A | 1/4 | 0.500 | 0.125 | 300 PSI | Yellow | 50 ft Coil | 4.2 lbs |
1962.0400.1008.A | 1/4 | 0.500 | 0.125 | 300 PSI | Yellow | 100 ft Coil | 8.3 lbs |
1964.0400.0258.A | 1/4 | 0.500 | 0.125 | 300 PSI | Red | 25 ft Coil | 2.1 lbs |
1964.0400.0508.A | 1/4 | 0.500 | 0.125 | 300 PSI | Red | 50 ft Coil | 4.2 lbs |
1964.0400.1008.A | 1/4 | 0.500 | 0.125 | 300 PSI | Red | 100 ft Coil | 8.3 lbs |
1966.0400.0258.A | 1/4 | 0.500 | 0.125 | 300 PSI | Blue | 25 ft Coil | 2.1 lbs |
1966.0400.0508.A | 1/4 | 0.500 | 0.125 | 300 PSI | Blue | 50 ft Coil | 4.2 lbs |
1966.0400.1008.A | 1/4 | 0.500 | 0.125 | 300 PSI | Blue | 100 ft Coil | 8.3 lbs |
1969.0400.0258.A | 1/4 | 0.500 | 0.125 | 300 PSI | Black | 25 ft Coil | 2.1 lbs |
1969.0400.0508.A | 1/4 | 0.500 | 0.125 | 300 PSI | Black | 50 ft Coil | 4.2 lbs |
1969.0400.1008A | 1/4 | 0.500 | 0.125 | 300 PSI | Black | 100 ft Coil | 8.3 lbs |
1962.0600.0258.A | 3/8 | 0.630 | 0.125 | 300 PSI | Yellow | 25 ft Coil | 2.8 lbs |
1962.0600.0508.A | 3/8 | 0.630 | 0.125 | 300 PSI | Yellow | 50 ft Coil | 5.6 lbs |
1962.0600.1008.A | 3/8 | 0.630 | 0.125 | 300 PSI | Yellow | 100 ft Coil | 11.3 lbs |
1964.0600.0258.A | 3/8 | 0.630 | 0.125 | 300 PSI | Red | 25 ft Coil | 2.8 lbs |
1964.0600.0508.A | 3/8 | 0.630 | 0.125 | 300 PSI | Red | 50 ft Coil | 5.6 lbs |
1964.0600.1008.A | 3/8 | 0.630 | 0.125 | 300 PSI | Red | 100 ft Coil | 11.3 lbs |
1966.0600.0258.A | 3/8 | 0.630 | 0.125 | 300 PSI | Blue | 25 ft Coil | 2.8 lbs |
1966.0600.0508.A | 3/8 | 0.630 | 0.125 | 300 PSI | Blue | 50 ft Coil | 5.6 lbs |
1966.0600.1008.A | 3/8 | 0.630 | 0.125 | 300 PSI | Blue | 100 ft Coil | 11.3 lbs |
1969.0600.0258.A | 3/8 | 0.630 | 0.125 | 300 PSI | Black | 25 ft Coil | 2.8 lbs |
1969.0600.0508.A | 3/8 | 0.630 | 0.125 | 300 PSI | Black | 50 ft Coil | 5.6 lbs |
1969.0600.1008A | 3/8 | 0.630 | 0.125 | 300 PSI | Black | 100 ft Coil | 11.3 lbs |

1960 Series Sub-Zero PVC Hose, Light Wall Assemblies
Tube
Clear 70A (+/-5) Ultra Low Temperature PVC
Reinforcement
Yes, 2 Spiral
jacket
70A (+/-5) Ultra Low Temperature PVC, Dull Finish
Temp range
+68 F to +150 F
-56 C to +65 C
Ratings
Self Extinguishing, Medium Oil Resistance Class B
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging | **Weight |
---|---|---|---|---|---|---|---|
1962.04LW.0258.A | 1/4 | 0.460 | 0.125 | 300 PSI | Yellow | 25 ft Coil | 2.1 lbs |
1962.04LW.0508.A | 1/4 | 0.460 | 0.125 | 300 PSI | Yellow | 50 ft Coil | 4.2 lbs |
1962.04LW.1008.A | 1/4 | 0.460 | 0.125 | 300 PSI | Yellow | 100 ft Coil | 8.3 lbs |
1964.04LW.0258.A | 1/4 | 0.460 | 0.125 | 300 PSI | Red | 25 ft Coil | 2.1 lbs |
1964.04LW.0508.A | 1/4 | 0.460 | 0.125 | 300 PSI | Red | 50 ft Coil | 4.2 lbs |
1964.04LW.1008.A | 1/4 | 0.460 | 0.125 | 300 PSI | Red | 100 ft Coil | 8.3 lbs |
1966.04LW.0258.A | 1/4 | 0.460 | 0.125 | 300 PSI | Blue | 25 ft Coil | 2.1 lbs |
1966.04LW.0508.A | 1/4 | 0.460 | 0.125 | 300 PSI | Blue | 50 ft Coil | 4.2 lbs |
1966.04LW.1008.A | 1/4 | 0.460 | 0.125 | 300 PSI | Blue | 100 ft Coil | 8.3 lbs |
1969.04LW.0258.A | 1/4 | 0.460 | 0.125 | 300 PSI | Black | 25 ft Coil | 2.1 lbs |
1969.04LW.0508.A | 1/4 | 0.460 | 0.125 | 300 PSI | Black | 50 ft Coil | 4.2 lbs |
1969.04LW.1008A | 1/4 | 0.460 | 0.125 | 300 PSI | Black | 100 ft Coil | 8.3 lbs |
1962.06LW.0258.A | 3/8 | 0.595 | 0.125 | 300 PSI | Yellow | 25 ft Coil | 2.8 lbs |
1962.06LW.0508.A | 3/8 | 0.595 | 0.125 | 300 PSI | Yellow | 50 ft Coil | 5.6 lbs |
1962.06LW.1008.A | 3/8 | 0.595 | 0.125 | 300 PSI | Yellow | 100 ft Coil | 11.3 lbs |
1964.06LW.0258.A | 3/8 | 0.595 | 0.125 | 300 PSI | Red | 25 ft Coil | 2.8 lbs |
1964.06LW.0508.A | 3/8 | 0.595 | 0.125 | 300 PSI | Red | 50 ft Coil | 5.6 lbs |
1964.06LW.1008.A | 3/8 | 0.595 | 0.125 | 300 PSI | Red | 100 ft Coil | 11.3 lbs |
1966.06LW.0258.A | 3/8 | 0.595 | 0.125 | 300 PSI | Blue | 25 ft Coil | 2.8 lbs |
1966.06LW.0508.A | 3/8 | 0.595 | 0.125 | 300 PSI | Blue | 50 ft Coil | 5.6 lbs |
1966.06LW.1008.A | 3/8 | 0.595 | 0.125 | 300 PSI | Blue | 100 ft Coil | 11.3 lbs |
1969.06LW.0258.A | 3/8 | 0.595 | 0.125 | 300 PSI | Black | 25 ft Coil | 2.8 lbs |
1969.06LW.0508.A | 3/8 | 0.595 | 0.125 | 300 PSI | Black | 50 ft Coil | 5.6 lbs |
1969.06LW.1008A | 3/8 | 0.595 | 0.125 | 300 PSI | Black | 100 ft Coil | 11.3 lbs |

300 PSI Sub-Zero PVC Hose, Bulk, 70A
Tube
Clear 70A (+/-5) Ultra Low Temperature PVC
Reinforcement
Yes, 2 Spiral
jacket
70A (+/-5) Ultra Low Temperature PVC, Dull Finish
Temp range
+68 F to +150 F
-56 C to +65 C
Ratings
Self Extinguishing, Medium Oil Resistance Class B
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging | **Weight |
---|---|---|---|---|---|---|---|
1962.0400.1001 | 1/4 | 0.500 | 0.125 | 300 PSI | Yellow | 100 ft Box | 9 lbs |
1962.0400.5004 | 1/4 | 0.500 | 0.125 | 300 PSI | Yellow | 500 ft Box | 55 lbs |
1964.0400.1001 | 1/4 | 0.500 | 0.125 | 300 PSI | Red | 100 ft Box | 9 lbs |
1964.0400.5004 | 1/4 | 0.500 | 0.125 | 300 PSI | Red | 500 ft Box | 55 lbs |
1966.0400.1001 | 1/4 | 0.500 | 0.125 | 300 PSI | Blue | 100 ft Box | 9 lbs |
1966.0400.5004 | 1/4 | 0.500 | 0.125 | 300 PSI | Blue | 500 ft Box | 55 lbs |
1969.0400.1001 | 1/4 | 0.500 | 0.125 | 300 PSI | Black | 100 ft Box | 9 lbs |
1969.0400.5004 | 1/4 | 0.500 | 0.125 | 300 PSI | Black | 500 ft Box | 55 lbs |
1962.0500.5004 | 5/16 | 0.563 | 0.125 | 300 PSI | Yellow | 500 ft Box | 78 lbs |
1964.0500.5004 | 5/16 | 0.563 | 0.125 | 300 PSI | Red | 500 ft Box | 78 lbs |
1966.0500.5004 | 5/16 | 0.563 | 0.125 | 300 PSI | Blue | 500 ft Box | 78 lbs |
1969.0500.5004 | 5/16 | 0.563 | 0.125 | 300 PSI | Black | 500 ft Box | 78 lbs |
1962.0600.1001 | 3/8 | 0.625 | 0.125 | 300 PSI | Yellow | 100 ft Box | 12 lbs |
1962.0600.5004 | 3/8 | 0.625 | 0.125 | 300 PSI | Yellow | 500 ft Box | 72 lbs |
1964.0600.1001 | 3/8 | 0.625 | 0.125 | 300 PSI | Red | 100 ft Box | 12 lbs |
1964.0600.5004 | 3/8 | 0.625 | 0.125 | 300 PSI | Red | 500 ft Box | 72 lbs |
1966.0600.1001 | 3/8 | 0.625 | 0.125 | 300 PSI | Blue | 100 ft Box | 12 lbs |
1966.0600.5004 | 3/8 | 0.625 | 0.125 | 300 PSI | Blue | 500 ft Box | 72 lbs |
1969.0600.1001 | 3/8 | 0.625 | 0.125 | 300 PSI | Black | 100 ft Box | 12 lbs |
1969.0600.5004 | 3/8 | 0.625 | 0.125 | 300 PSI | Black | 500 ft Box | 72 lbs |
1962.0800.1001 | 1/2 | 0.780 | 0.140 | 300 PSI | Yellow | 100 ft Box | 17 lbs |
1962.0800.5004 | 1/2 | 0.780 | 0.140 | 300 PSI | Yellow | 500 ft Box | 101 lbs |
1964.0800.1001 | 1/2 | 0.780 | 0.140 | 300 PSI | Red | 100 ft Box | 17 lbs |
1964.0800.5004 | 1/2 | 0.780 | 0.140 | 300 PSI | Red | 500 ft Box | 101 lbs |
1966.0800.1001 | 1/2 | 0.780 | 0.140 | 300 PSI | Blue | 100 ft Box | 17 lbs |
1966.0800.5004 | 1/2 | 0.780 | 0.140 | 300 PSI | Blue | 500 ft Box | 101 lbs |
1969.0800.1001 | 1/2 | 0.780 | 0.140 | 300 PSI | Black | 100 ft Box | 17 lbs |
1969.0800.5004 | 1/2 | 0.780 | 0.140 | 300 PSI | Black | 500 ft Box | 101 lbs |
* Working pressures shown are based at +68 F/+20 C ** Weight per packed length
250 PSI Sub-Zero PVC Hose, Bulk, 70A
Tube
Clear 70A (+/-5) Ultra Low Temperature PVC
Reinforcement
Yes, 2 Spiral
jacket
70A (+/-5) Ultra Low Temperature PVC, Dull Finish
Temp range
+68 F to +150 F
-56 C to +65 C
Ratings
Self Extinguishing, Medium Oil Resistance Class B
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging | **Weight |
---|---|---|---|---|---|---|---|
1962.0100.1001 | 5/8 | 0.890 | 0.133 | 250 PSI | Yellow | 100 ft Box | 19 lbs |
1962.0100.5004 | 5/8 | 0.890 | 0.133 | 250 PSI | Yellow | 500 ft Reel | 95 lbs |
1964.0100.1001 | 5/8 | 0.890 | 0.133 | 250 PSI | Red | 100 ft Box | 19 lbs |
1964.0100.5004 | 5/8 | 0.890 | 0.133 | 250 PSI | Red | 500 ft Reel | 95 lbs |
1966.0100.1001 | 5/8 | 0.890 | 0.133 | 250 PSI | Blue | 100 ft Box | 19 lbs |
1966.0100.5004 | 5/8 | 0.890 | 0.133 | 250 PSI | Blue | 500 ft Reel | 95 lbs |
1969.0100.1001 | 5/8 | 0.890 | 0.133 | 250 PSI | Black | 100 ft Box | 19 lbs |
1969.0100.5004 | 5/8 | 0.890 | 0.133 | 250 PSI | Black | 500 ft Reel | 95 lbs |
1962.1200.1000 | 3/4 | 1.080 | 0.165 | 250 PSI | Yellow | 100 ft Coil | 28 lbs |
1962.1200.5004 | 3/4 | 1.080 | 0.165 | 250 PSI | Yellow | 500 ft Reel | 140 lbs |
1964.1200.1000 | 3/4 | 1.080 | 0.165 | 250 PSI | Red | 100 ft Coil | 28 lbs |
1964.1200.5004 | 3/4 | 1.080 | 0.165 | 250 PSI | Red | 500 ft Reel | 140 lbs |
1966.1200.1000 | 3/4 | 1.080 | 0.165 | 250 PSI | Blue | 100 ft Coil | 28 lbs |
1966.1200.5004 | 3/4 | 1.080 | 0.165 | 250 PSI | Blue | 500 ft Reel | 140 lbs |
1969.1200.1000 | 3/4 | 1.080 | 0.165 | 250 PSI | Black | 100 ft Coil | 28 lbs |
1969.1200.5004 | 3/4 | 1.080 | 0.165 | 250 PSI | Black | 500 ft Reel | 140 lbs |
1962.1600.1000 | 1 | 0.350 | 0.175 | 200 PSI | Yellow | 100 ft Coil | 37 lbs |
1962.1600.3004 | 1 | 0.350 | 0.175 | 200 PSI | Yellow | 300 ft Reel | 114 lbs |
1964.1600.1000 | 1 | 0.350 | 0.175 | 200 PSI | Red | 100 ft Coil | 37 lbs |
1964.1600.3004 | 1 | 0.350 | 0.175 | 200 PSI | Red | 300 ft Reel | 114 lbs |
1966.1600.1000 | 1 | 0.350 | 0.175 | 200 PSI | Blue | 100 ft Coil | 37 lbs |
1966.1600.3004 | 1 | 0.350 | 0.175 | 200 PSI | Blue | 300 ft Reel | 114 lbs |
1969.1600.1000 | 1 | 0.350 | 0.175 | 200 PSI | Black | 100 ft Coil | 37 lbs |
1969.1600.3004 | 1 | 0.350 | 0.175 | 200 PSI | Black | 300 ft Reel | 114 lbs |
* Working pressures shown are based at +68 F/+20 C ** Weight per packed length