1160 Series NSF®51 & NSF®61 Certified Clear PVC Tubing
Tube
Clear 75A (+/-3) FDA Grade PVC
Reinforcement
None
jacket
None
Temp range
+25 F to +150 F
-5 C to +65 C
Ratings
NSF®51 & NSF®61 Certified, FDA Grade, USP Class VI Rated Compound, 3A Compliant, RoHS & REACH Compliant, Self Extinguishing
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1160.0102.5001 | 1/16 | 1/8 | 0.031 | 50 PSI | Clear | 500 ft Box |
1160.0204.1001 | 1/8 | 1/4 | 0.062 | 65 PSI | Clear | 100 ft Box |
1160.0304.1001 | 3/16 | 1/4 | 0.032 | 50 PSI | Clear | 100 ft Box |
1160.0305.1001 | 3/16 | 5/16 | 0.062 | 55 PSI | Clear | 100 ft Box |
1160.0306.1001 | 3/16 | 3/8 | 0.094 | 60 PSI | Clear | 100 ft Box |
1160.0406.1001 | 1/4 | 3/8 | 0.062 | 55 PSI | Clear | 100 ft Box |
1160.0407.1001 | 1/4 | 7/16 | 0.094 | 58 PSI | Clear | 100 ft Box |
1160.0408.1001 | 1/4 | 1/2 | 0.125 | 60 PSI | Clear | 100 ft Box |
1160.0507.1001 | 5/16 | 7/16 | 0.062 | 50 PSI | Clear | 100 ft Box |
1160.0508.1001 | 5/16 | 1/2 | 0.094 | 55 PSI | Clear | 100 ft Box |
1160.0509.1001 | 5/16 | 9/16 | 0.125 | 60 PSI | Clear | 100 ft Box |
1160.0608.1001 | 3/8 | 1/2 | 0.062 | 45 PSI | Clear | 100 ft Box |
1160.0609.1001 | 3/8 | 9/16 | 0.094 | 50 PSI | Clear | 100 ft Box |
1160.0610.1001 | 3/8 | 5/8 | 0.125 | 55 PSI | Clear | 100 ft Box |
1160.0709.1001 | 7/16 | 9/16 | 0.062 | 35 PSI | Clear | 100 ft Box |
1160.0810.1001 | 1/2 | 5/8 | 0.062 | 30 PSI | Clear | 100 ft Box |
1160.0811.1001 | 1/2 | 11/16 | 0.094 | 40 PSI | Clear | 100 ft Box |
1160.0812.1001 | 1/2 | 3/4 | 0.125 | 45 PSI | Clear | 100 ft Box |
* Working pressures shown are based at +68 F/+20 C
1160 Series NSF®51 & NSF®61 Certified Clear PVC Tubing
Tube
Clear 75A (+/-3) FDA Grade PVC
Reinforcement
None
jacket
None
Temp range
+25 F to +150 F
-5 C to +65 C
Ratings
NSF®51 & NSF®61 Certified, FDA Grade, USP Class VI Rated Compound, 3A Compliant, RoHs & REACH Compliant, Self Extinguishing
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1160.1012.1001 | 5/8 | 3/4 | 0.062 | 25 PSI | Clear | 100 ft Box |
1160.1013.1001 | 5/8 | 13/16 | 0.094 | 35 PSI | Clear | 100 ft Box |
1160.1014.1001 | 5/8 | 7/8 | 0.125 | 40 PSI | Clear | 100 ft Box |
1160.1216.1000 | 3/4 | 1 | 0.125 | 35 PSI | Clear | 100 ft Box |
1160.1218.1000 | 3/4 | 1-1/8 | 0.187 | 40 PSI | Clear | 100 ft Box |
1160.1220.1000 | 3/4 | 1-1/4 | 0.250 | 45 PSI | Clear | 100 ft Box |
1160.1418.1000 | 7/8 | 1-1/8 | 0.125 | 30 PSI | Clear | 100 ft Box |
1160.1620.1000 | 1 | 1-1/4 | 0.125 | 25 PSI | Clear | 100 ft Box |
1160.1624.1000 | 1 | 1-1/2 | 0.250 | 35 PSI | Clear | 100 ft Box |
1160.2024.1000 | 1-1/4 | 1-1/2 | 0.125 | 20 PSI | Clear | 100 ft Box |
1160.2028.1000 | 1-1/4 | 1-3/4 | 0.250 | 40 PSI | Clear | 100 ft Box |
1160.2430.1000 | 1-1/2 | 1-7/8 | 0.187 | 30 PSI | Clear | 100 ft Box |
1160.2432.1000 | 1-1/2 | 2 | 0.250 | 35 PSI | Clear | 100 ft Box |
1160.3240.1000 | 2 | 2-1/2 | 0.250 | 30 PSI | Clear | 100 ft Box |
* Working pressures shown are based at +68 F/+20 C