1209 Series Black PVC Tubing, General Purpose, 82A
Tube
Black 82A (+/-3) PVC
Reinforcement
No
jacket
None
Temp range
+25 F to +150 F
-5 C to +65 C
Ratings
Self Extinguishing
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1209.0204.1001 | 1/8 | 1/4 | 0.062 | 50 PSI | Black | 100 ft Box |
1209.0305.1001 | 3/16 | 5/16 | 0.062 | 55 PSI | Black | 100 ft Box |
1209.0406.1001 | 1/4 | 3/8 | 0.062 | 55 PSI | Black | 100 ft Box |
1209.0408.1001 | 1/4 | 1/2 | 0.125 | 60 PSI | Black | 100 ft Box |
1209.0507.1001 | 5/16 | 7/16 | 0.062 | 50 PSI | Black | 100 ft Box |
1209.0509.1001 | 5/16 | 9/16 | 0.125 | 60 PSI | Black | 100 ft Box |
1209.0608.1001 | 3/8 | 1/2 | 0.062 | 45 PSI | Black | 100 ft Box |
1209.0610.1001 | 3/8 | 5/8 | 0.125 | 55 PSI | Black | 100 ft Box |
1209.0810.1001 | 1/2 | 5/8 | 0.062 | 30 PSI | Black | 100 ft Box |
1209.0812.1001 | 1/2 | 3/4 | 0.125 | 45 PSI | Black | 100 ft Box |
1209.1012.1001 | 5/8 | 3/4 | 0.062 | 25 PSI | Black | 100 ft Box |
1209.1014.1001 | 5/8 | 7/8 | 0.125 | 40 PSI | Black | 100 ft Box |
1209.1216.1000 | 3/4 | 1 | 0.125 | 35 PSI | Black | 100 ft Coil |
1209.1620.1000 | 1 | 1-1/4 | 0.125 | 25 PSI | Black | 100 ft Coil |
* Working pressures shown are based at +68 F/+20 C