1600 Series NSF-51 Certified Clear PVC Hose, 80A
Tube
Clear 80A (+/-3) NSF-51 Certified PVC
Reinforcement
Yes
jacket
80A (+/-3) NSF-51 Certified PVC
Temp range
+25 F to +150 F
-5 C to +65 C
Ratings
NSF-51 Certified USP Class VI Rated Compound, FDA Ingredients, Self Extinguishing
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1600.0300.3000 | 3/16 | 0.375 | 0.094 | 250 PSI | Clear | 300 ft Coil |
1600.0400.3000 | 1/4 | 0.438 | 0.094 | 250 PSI | Clear | 300 ft Coil |
1600.0500.3000 | 5/16 | 0.525 | 0.106 | 250 PSI | Clear | 300 ft Coil |
1600.0600.1001 | 3/8 | 0.594 | 0.110 | 225 PSI | Clear | 100 ft Box |
1600.0600.3000 | 3/8 | 0.594 | 0.110 | 225 PSI | Clear | 300 ft Coil |
1600.0800.1001 | 1/2 | 0.75 | 0.125 | 200 PSI | Clear | 100 ft Box |
1600.0800.3000 | 1/2 | 0.75 | 0.125 | 200 PSI | Clear | 300 ft Coil |
1600.0800.6004 | 1/2 | 0.75 | 0.125 | 200 PSI | Clear | 600 ft Reel |
1600.1000.1000 | 5/8 | 0.875 | 0.125 | 200 PSI | Clear | 100 ft Coil |
1600.1000.3000 | 5/8 | 0.875 | 0.125 | 200 PSI | Clear | 300 ft Coil |
1600.1000.5004 | 5/8 | 0.875 | 0.125 | 200 PSI | Clear | 500 ft Reel |
1600.1200.1000 | 3/4 | 1.03 | 0.140 | 150 PSI | Clear | 100 ft Coil |
1600.1200.3000 | 3/4 | 1.03 | 0.140 | 150 PSI | Clear | 300 ft Coil |
1600.1200.5004 | 3/4 | 1.03 | 0.140 | 150 PSI | Clear | 500 ft Reel |
1600.1600.1000 | 1 | 1.3 | 0.140 | 125 PSI | Clear | 100 ft Coil |
1600.1600.2000 | 1 | 1.3 | 0.150 | 125 PSI | Clear | 200 ft Coil |
1600.2000.1000 | 1 1/4 | 1.625 | 0.188 | 100 PSI | Clear | 100 ft Coil |
1600.2400.1000 | 1 1/2 | 1.937 | 0.219 | 100 PSI | Clear | 100 ft Coil |
1600.3200.1000 | 2 | 2.49 | 0.245 | 75 PSI | Clear | 100 ft Coil |
* Working pressures shown are based at +68 F/+20 C