1800 Series Blended PVC Spray Hose 600 PSI
Tube
Natural Blended 85A (+/-3) PVC
Reinforcement
Yes – 2 PLY
jacket
Corrugated 75A (+/-3) General Purpose PVC
Temp range
+25 F to +150 F
-5 C to +65 C
Ratings
Blended core for better chemical resistance, especially with Hydrocarbon based chemicals. Self Extinguishing
Custom options
Other colors and sizes are available
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1802.0600.3000 | 3/8 | 0.655 | 0.140 | 600 PSI | Yellow | 300 ft Coil |
1802.0600.4000 | 3/8 | 0.655 | 0.140 | 600 PSI | Yellow | 400 ft Coil |
1805.0600.3000 | 3/8 | 0.655 | 0.140 | 600 PSI | Green | 300 ft Coil |
1805.0600.4000 | 3/8 | 0.655 | 0.140 | 600 PSI | Green | 400 ft Coil |
1802.0800.3000 | 1/2 | 0.840 | 0.170 | 600 PSI | Yellow | 300 ft Coil |
1802.0800.4000 | 1/2 | 0.840 | 0.170 | 600 PSI | Yellow | 400 ft Coil |
1805.0800.3000 | 1/2 | 0.840 | 0.170 | 600 PSI | Green | 300 ft Coil |
1805.0800.4000 | 1/2 | 0.840 | 0.170 | 600 PSI | Green | 400 ft Coil |
1802.1200.3000 | 3/4 | 1.140 | 0.195 | 600 PSI | Yellow | 300 ft Coil |
1805.1200.3000 | 3/4 | 1.140 | 0.195 | 600 PSI | Green | 300 ft Coil |
*Working pressures shown are based on 68°F (20°C)
1850 Series Blended PVC Spray Hose 800 PSI
Tube
Natural Blended 85A (+/-3) PVC
Reinforcement
Yes – 2 PLY
jacket
Corrugated 75A (+/-3) General Purpose PVC
Temp range
+25 F to +150 F
-5 C to +65 C
Ratings
Blended core for better chemical resistance, especially with Hydrocarbon based chemicals. Self Extinguishing
Custom options
Other colors and sizes are available
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1852.0600.3000 | 3/8 | 0.655 | 0.140 | 800 PSI | Yellow | 300 ft Coil |
1852.0600.4000 | 3/8 | 0.655 | 0.140 | 800 PSI | Yellow | 400 ft Coil |
1855.0600.3000 | 3/8 | 0.655 | 0.140 | 800 PSI | Green | 300 ft Coil |
1855.0600.4000 | 3/8 | 0.655 | 0.140 | 800 PSI | Green | 400 ft Coil |
1852.0800.3000 | 1/2 | 0.840 | 0.170 | 800 PSI | Yellow | 300 ft Coil |
1852.0800.4000 | 1/2 | 0.840 | 0.170 | 800 PSI | Yellow | 400 ft Coil |
1855.0800.3000 | 1/2 | 0.840 | 0.170 | 800 PSI | Green | 300 ft Coil |
1855.0800.4000 | 1/2 | 0.840 | 0.170 | 800 PSI | Green | 400 ft Coil |
1852.1200.3000 | 3/4 | 1.14 | 0.195 | 800 PSI | Yellow | 300 ft Coil |
1855.1200.3000 | 3/4 | 1.14 | 0.195 | 800 PSI | Green | 300 ft Coil |
*Working pressures shown are based on 68°F (20°C)