1900 Series General Purpose PVC Air Hose, Low Temperature
Tube
Black 83A (+/-5) General purpose PVC
Reinforcement
Yes
jacket
80A (+/-5) General purpose PVC, either opaque or transparent
Temp range
+25 F to +150 F
-5 C to +65 C
Ratings
Self Extinguishing
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1902.0400.1001 | 1/4 | 1/2 | 0.125 | 300 PSI | Yellow | 100 ft Box |
1902.0400.6004 | 1/4 | 1/2 | 0.125 | 300 PSI | Yellow | 600 ft Reel |
1904.0400.1001 | 1/4 | 1/2 | 0.125 | 300 PSI | Red | 100 ft Box |
1904.0400.6004 | 1/4 | 1/2 | 0.125 | 300 PSI | Red | 600 ft Reel |
1906.0400.1001 | 1/4 | 1/2 | 0.125 | 300 PSI | Blue | 100 ft Box |
1906.0400.6004 | 1/4 | 1/2 | 0.125 | 300 PSI | Blue | 600 ft Reel |
1909.0400.1001 | 1/4 | 1/2 | 0.125 | 300 PSI | Black | 100 ft Box |
1909.0400.6004 | 1/4 | 1/2 | 0.125 | 300 PSI | Black | 600 ft Reel |
1902.0500.6004 | 5/16 | 9/16 | 0.125 | 300 PSI | Yellow | 600 ft Reel |
1904.0500.6004 | 5/16 | 9/16 | 0.125 | 300 PSI | Red | 600 ft Reel |
1906.0500.6004 | 5/16 | 9/16 | 0.125 | 300 PSI | Blue | 600 ft Reel |
1909.0500.6004 | 5/16 | 9/16 | 0.125 | 300 PSI | Black | 600 ft Reel |
1902.0600.1001 | 3/8 | 5/8 | 0.125 | 300 PSI | Yellow | 100 ft Box |
1902.0600.6004 | 3/8 | 5/8 | 0.125 | 300 PSI | Yellow | 600 ft Reel |
1904.0600.1001 | 3/8 | 5/8 | 0.125 | 300 PSI | Red | 100 ft Box |
1904.0600.6004 | 3/8 | 5/8 | 0.125 | 300 PSI | Red | 600 ft Reel |
1906.0600.1001 | 3/8 | 5/8 | 0.125 | 300 PSI | Blue | 100 ft Box |
1906.0600.6004 | 3/8 | 5/8 | 0.125 | 300 PSI | Blue | 600 ft Reel |
1909.0600.1001 | 3/8 | 5/8 | 0.125 | 300 PSI | Black | 100 ft Box |
1909.0600.6004 | 3/8 | 5/8 | 0.125 | 300 PSI | Black | 600 ft Reel |
1902.0800.1001 | 1/2 | 3/4 | 0.125 | 300 PSI | Yellow | 100 ft Box |
1902.0800.6004 | 1/2 | 3/4 | 0.125 | 300 PSI | Yellow | 600 ft Reel |
1904.0800.1001 | 1/2 | 3/4 | 0.125 | 300 PSI | Red | 100 ft Box |
1904.0800.6004 | 1/2 | 3/4 | 0.125 | 300 PSI | Red | 600 ft Reel |
1906.0800.1001 | 1/2 | 3/4 | 0.125 | 300 PSI | Blue | 100 ft Box |
1906.0800.6004 | 1/2 | 3/4 | 0.125 | 300 PSI | Blue | 600 ft Reel |
1909.0800.1001 | 1/2 | 3/4 | 0.125 | 300 PSI | Black | 100 ft Box |
1909.0800.6004 | 1/2 | 3/4 | 0.125 | 300 PSI | Black | 600 ft Reel |
1902.1000.1001 | 5/8 | 7/8 | 0.125 | 200 PSI | Yellow | 100 ft Box |
1902.1000.5004 | 5/8 | 7/8 | 0.125 | 200 PSI | Yellow | 500 ft Reel |
1904.1000.1001 | 5/8 | 7/8 | 0.125 | 200 PSI | Red | 100 ft Box |
1904.1000.5004 | 5/8 | 7/8 | 0.125 | 200 PSI | Red | 500 ft Reel |
1906.1000.1001 | 5/8 | 7/8 | 0.125 | 200 PSI | Blue | 100 ft Box |
1906.1000.5004 | 5/8 | 7/8 | 0.125 | 200 PSI | Blue | 500 ft Reel |
1909.1000.1001 | 5/8 | 7/8 | 0.125 | 200 PSI | Black | 100 ft Box |
1909.1000.5004 | 5/8 | 7/8 | 0.125 | 200 PSI | Black | 500 ft Reel |
1902.1200.1000 | 3/4 | 1.030 | 0.140 | 200 PSI | Yellow | 100 ft Coil |
1902.1200.5004 | 3/4 | 1.030 | 0.140 | 200 PSI | Yellow | 500 ft Reel |
1904.1200.1000 | 3/4 | 1.030 | 0.140 | 200 PSI | Red | 100 ft Coil |
1904.1200.5004 | 3/4 | 1.030 | 0.140 | 200 PSI | Red | 500 ft Reel |
1906.1200.1000 | 3/4 | 1.030 | 0.140 | 200 PSI | Blue | 100 ft Coil |
1906.1200.5004 | 3/4 | 1.030 | 0.140 | 200 PSI | Blue | 500 ft Reel |
1909.1200.1000 | 3/4 | 1.030 | 0.140 | 200 PSI | Black | 100 ft Coil |
1909.1200.5004 | 3/4 | 1.030 | 0.140 | 200 PSI | Black | 500 ft Reel |
1902.1600.1000 | 1 | 1 5/16 | 0.156 | 175 PSI | Yellow | 100 ft Coil |
1902.1600.3004 | 1 | 1 5/16 | 0.156 | 175 PSI | Yellow | 300 ft Reel |
1904.1600.1000 | 1 | 1 5/16 | 0.156 | 175 PSI | Red | 100 ft Coil |
1904.1600.3004 | 1 | 1 5/16 | 0.156 | 175 PSI | Red | 300 ft Reel |
1906.1600.1000 | 1 | 1 5/16 | 0.156 | 175 PSI | Blue | 100 ft Coil |
1906.1600.3004 | 1 | 1 5/16 | 0.156 | 175 PSI | Blue | 300 ft Reel |
1909.1600.1000 | 1 | 1 5/16 | 0.156 | 175 PSI | Black | 100 ft Coil |
1909.1600.3004 | 1 | 1 5/16 | 0.156 | 175 PSI | Black | 300 ft Reel |
*Working pressures shown are based on 68°F (20°C)
1950 Series General Purpose PVC Air Hose, Low Temperature
Tube
Black 70A (+/-5) Low Temperature PVC
Reinforcement
Yes
jacket
70A (+/-5) Low Temperature PVC with a dull finish
Temp range
-15 F to +150 F
-26 C to +65 C
Ratings
Self Extinguishing
Custom options
Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
---|---|---|---|---|---|---|
1952.0400.1001 | 1/4 | 1/2 | 0.125 | 300 PSI | Yellow | 100 ft Box |
1952.0400.6004 | 1/4 | 1/2 | 0.125 | 300 PSI | Yellow | 600 ft Reel |
1954.0400.1001 | 1/4 | 1/2 | 0.125 | 300 PSI | Red | 100 ft Box |
1954.0400.6004 | 1/4 | 1/2 | 0.125 | 300 PSI | Red | 600 ft Reel |
1956.0400.1001 | 1/4 | 1/2 | 0.125 | 300 PSI | Blue | 100 ft Box |
1956.0400.6004 | 1/4 | 1/2 | 0.125 | 300 PSI | Blue | 600 ft Reel |
1959.0400.1001 | 1/4 | 1/2 | 0.125 | 300 PSI | Black | 100 ft Box |
1959.0400.6004 | 1/4 | 1/2 | 0.125 | 300 PSI | Black | 600 ft Reel |
1952.0500.6004 | 5/16 | 9/16 | 0.125 | 300 PSI | Yellow | 600 ft Reel |
1954.0500.6004 | 5/16 | 9/16 | 0.125 | 300 PSI | Red | 600 ft Reel |
1956.0500.6004 | 5/16 | 9/16 | 0.125 | 300 PSI | Blue | 600 ft Reel |
1959.0500.6004 | 5/16 | 9/16 | 0.125 | 300 PSI | Black | 600 ft Reel |
1952.0600.1001 | 3/8 | 5/8 | 0.125 | 300 PSI | Yellow | 100 ft Box |
1952.0600.6004 | 3/8 | 5/8 | 0.125 | 300 PSI | Yellow | 600 ft Reel |
1954.0600.1001 | 3/8 | 5/8 | 0.125 | 300 PSI | Red | 100 ft Box |
1954.0600.6004 | 3/8 | 5/8 | 0.125 | 300 PSI | Red | 600 ft Reel |
1956.0600.1001 | 3/8 | 5/8 | 0.125 | 300 PSI | Blue | 100 ft Box |
1956.0600.6004 | 3/8 | 5/8 | 0.125 | 300 PSI | Blue | 600 ft Reel |
1959.0600.1001 | 3/8 | 5/8 | 0.125 | 300 PSI | Black | 100 ft Box |
1959.0600.6004 | 3/8 | 5/8 | 0.125 | 300 PSI | Black | 600 ft Reel |
1952.0800.1001 | 1/2 | 3/4 | 0.125 | 300 PSI | Yellow | 100 ft Box |
1952.0800.6004 | 1/2 | 3/4 | 0.125 | 300 PSI | Yellow | 600 ft Reel |
1954.0800.1001 | 1/2 | 3/4 | 0.125 | 300 PSI | Red | 100 ft Box |
1954.0800.6004 | 1/2 | 3/4 | 0.125 | 300 PSI | Red | 600 ft Reel |
1956.0800.1001 | 1/2 | 3/4 | 0.125 | 300 PSI | Blue | 100 ft Box |
1956.0800.6004 | 1/2 | 3/4 | 0.125 | 300 PSI | Blue | 600 ft Reel |
1959.0800.1001 | 1/2 | 3/4 | 0.125 | 300 PSI | Black | 100 ft Box |
1959.0800.6004 | 1/2 | 3/4 | 0.125 | 300 PSI | Black | 600 ft Reel |
1952.1000.1001 | 5/8 | 0.890 | 0.133 | 250 PSI | Yellow | 100 ft Box |
1952.1000.5004 | 5/8 | 0.890 | 0.133 | 250 PSI | Yellow | 500 ft Reel |
1954.1000.1001 | 5/8 | 0.890 | 0.133 | 250 PSI | Red | 100 ft Box |
1954.1000.5004 | 5/8 | 0.890 | 0.133 | 250 PSI | Red | 500 ft Reel |
1956.1000.1001 | 5/8 | 0.890 | 0.133 | 250 PSI | Blue | 100 ft Box |
1956.1000.5004 | 5/8 | 0.890 | 0.133 | 250 PSI | Blue | 500 ft Reel |
1959.1000.1001 | 5/8 | 0.890 | 0.133 | 250 PSI | Black | 100 ft Box |
1959.1000.5004 | 5/8 | 0.890 | 0.133 | 250 PSI | Black | 500 ft Reel |
1952.1200.1000 | 3/4 | 1.080 | 0.165 | 250 PSI | Yellow | 100 ft Coil |
1952.1200.5004 | 3/4 | 1.080 | 0.165 | 250 PSI | Yellow | 500 ft Reel |
1954.1200.1000 | 3/4 | 1.080 | 0.165 | 250 PSI | Red | 100 ft Coil |
1954.1200.5004 | 3/4 | 1.080 | 0.165 | 250 PSI | Red | 500 ft Reel |
1956.1200.1000 | 3/4 | 1.080 | 0.165 | 250 PSI | Blue | 100 ft Coil |
1956.1200.5004 | 3/4 | 1.080 | 0.165 | 250 PSI | Blue | 500 ft Reel |
1959.1200.1000 | 3/4 | 1.080 | 0.165 | 250 PSI | Black | 100 ft Coil |
1959.1200.5004 | 3/4 | 1.080 | 0.165 | 250 PSI | Black | 500 ft Reel |
1952.1600.1000 | 1 | 1.350 | 0.175 | 200 PSI | Yellow | 100 ft Coil |
1952.1600.3004 | 1 | 1.350 | 0.175 | 200 PSI | Yellow | 300 ft Reel |
1954.1600.1000 | 1 | 1.350 | 0.175 | 200 PSI | Red | 100 ft Coil |
1954.1600.3004 | 1 | 1.350 | 0.175 | 200 PSI | Red | 300 ft Reel |
1956.1600.1000 | 1 | 1.350 | 0.175 | 200 PSI | Blue | 100 ft Coil |
1956.1600.3004 | 1 | 1.350 | 0.175 | 200 PSI | Blue | 300 ft Reel |
1959.1600.1000 | 1 | 1.350 | 0.175 | 200 PSI | Black | 100 ft Coil |
1959.1600.3004 | 1 | 1.350 | 0.175 | 200 PSI | Black | 300 ft Reel |
*Working pressures shown are based on 68°F (20°C)